In Japanese, simply stating a number before a noun doesn't work. You need specific words called counters (助数詞, josūshi) to accurately count objects, people, animals, and more. Think of them as units of measurement tailored to the specific thing you're counting. Mastering counters is crucial for fluency and clear communication.
(Context: This lesson builds on the previous lesson, "I Want To... Expressing Desires (~たいです)", by providing vocabulary and grammatical structures to discuss quantities of desired items. It also prepares you for the next lesson, "Must & Must Not: Obligations & Prohibitions (~なければなりません, ~てはいけません)", where you might need to express having a certain number of items or people for a task.)
Unlike English, which often uses general pluralization or collective nouns, Japanese requires a counter between the number and the noun in most cases. This isn't just a grammatical quirk; it provides a level of detail and precision that's inherent in the language. Using the correct counter makes your Japanese sound much more natural and understandable. Imagine how strange it would sound in English to say "three sheet cats" instead of "three cats." That's similar to the feeling a Japanese speaker gets when you omit or misuse a counter.
Here's a table of some of the most common counters, along with explanations, more examples, and notes on irregular pronunciations:
English | Kanji / Kana | Romaji | Usage | Example (with 3) | Romaji Example | Notes |
---|---|---|---|---|---|---|
People | 人 | nin | General counter for people. | 三人 | san-nin | Irregular readings for 1 and 2 people (一人 hitori, 二人 futari). |
Flat, thin objects | 枚 | mai | Paper, tickets, shirts, stamps, etc. | 三枚 | san-mai | |
Long, cylindrical objects | 本 | hon | Pens, bottles, trees, roads, movies (because they come on reels) | 三本 | san-bon | Pronunciation changes with numbers ending in 1, 6, 8, and 10. |
Small to medium-sized animals | 匹 | hiki | Cats, dogs, fish, insects, etc. | 三匹 | san-biki | Pronunciation changes with numbers ending in 1, 6, 8, and 10. |
General objects | つ | tsu | Useful when you don't know or are unsure of the correct counter. | 三つ | mittsu | Only used for numbers 1 to 10. After 10, a specific counter is required. Older counting system. |
Bound volumes | 冊 | satsu | Books, magazines, notebooks, dictionaries. | 三冊 | san-satsu | Pronunciation changes with numbers ending in 1, 6, 8, and 10. |
Machines/Vehicles | 台 | dai | Cars, computers, televisions, refrigerators, etc. | 三台 | san-dai | |
Age (years old) | 歳 | sai | Age of a person or animal. | 三歳 | san-sai | Also written as 才. |
Cups/Glasses | 杯 | hai | Drinks, servings of food (e.g., "three bowls of rice"). | 三杯 | san-bai | Pronunciation changes with numbers ending in 1, 3, 6, 8, and 10. |
Buildings | 軒 | ken | Houses, stores, etc. | 三軒 | san-gen | Pronunciation changes with numbers ending in 1, 3, 6, 8, and 10. |
Pairs (matching sets) | 足 | soku | Socks, shoes, gloves, etc. | 三足 | san-soku | Pronunciation changes with numbers ending in 1, 6, 8, and 10. |
Times/Occurrences | 回 | kai | Number of times something happens. | 三回 | san-kai |
More Examples:
The basic structure is:
[Noun] + [Number + Counter]
However, when using particles, the structure becomes:
[Noun] + [Particle] + [Number + Counter]
Example:
Important Note on Word Order: While the above structure is most common, you can also place the [Number + Counter] phrase before the noun, especially for emphasis or when starting a sentence:
As you might have noticed, some numbers and counters have irregular readings. These irregularities usually occur to make pronunciation easier and smoother. Here's a breakdown of the most common changes:
Number | Original Reading | Counter-Specific Change | Example (with hon) | Romaji Example | Reason for Change |
---|---|---|---|---|---|
1 | ichi | ip- | 一本 | ippon | Easier to pronounce than ichi-hon. |
3 | san | san- | 三本 | san-bon | No change, but important to remember it doesn't change! |
6 | roku | rop- / ron- | 六本 | roppon | Easier to pronounce. |
8 | hachi | hap- / hat- | 八本 | happon | Easier to pronounce. |
10 | juu | jup- / jip- | 十本 | juppon | Easier to pronounce. |
Hundreds | hyaku | -byaku/-pyaku | 三百 (300) | san-byaku | Voicing change for easier pronunciation. Applies to 300, 600, 800. |
Key Takeaway: Listen carefully to native speakers and pay attention to the sound changes. Memorizing these patterns will significantly improve your pronunciation and understanding.
English | Kanji / Kana | Romaji | Usage | Example (with 3) | Romaji Example |
---|---|---|---|---|---|
Meals | 食 | shoku | Meals (breakfast, lunch, dinner) | 三食 | san-shoku |
Floors | 階 | kai | Floors of a building | 三階 | san-gai |
Minutes | 分 | fun / pun | Minutes of time | 三分 | san-pun |
Seconds | 秒 | byou | Seconds of time | 三秒 | san-byou |
Days (of the month) | 日 | nichi / ka | Days of the month (1st, 2nd, 3rd, etc.) | 三日 | mikka (irregular) |
Weeks | 週間 | shuukan | Weeks | 三週間 | san-shuukan |
Months | ヶ月 | kagetsu | Months | 三ヶ月 | san-kagetsu |
Years | 年 | nen | Years | 三年 | san-nen |
Number of people in a group (like family) | 口 | kuchi | Number of people in a family or household | 三口 (さんくち) | san-kuchi |
Examples: